Firstly, many thanks to all the competitors, route setters, parents, chauffeurs, spotters, fluffers, sandbaggers and sponsors for making this comp a great success!
Congratulations to Kevin Juskowski – the winner of the Chattanooga Getaway sponsored by The Crashpad, Urban Rocks, Lupi’s Pizza, and Greener Grass Publishing.
Female Results:
Male Results:
| First Name | event 1 falls | Event 1 place | Event 1 points | event 2 falls | Event 2 place | Event 2 points | event 3 falls | Event 3 place | Event 3 points | event 4 falls | Event 4 place | Event 4 points | 3 highest total falls | 3 highest total | Final Place |
| Tim Hengelbrok | 0 | 2 | 90 | 0 | 2 | 90 | 3 | 1 | 100 | 4 | 1 | 100 | 290 | 1 | |
| Dane Brooks | 1 | 4 | 70 | 3 | 1 | 100 | 0 | 2 | 90 | 7 | 2 | 90 | 280 | 2 | |
| Troy Halpin | 5 | 5 | 60 | 3 | 3 | 80 | 2 | 3 | 80 | 0 | 0 | 0 | 220 | 3 | |
| Jebediah Mootsey | 3 | 6 | 50 | 3 | 4 | 70 | 0 | 0 | 0 | 1 | 4 | 70 | 190 | 4 | |
| Radak Wlodarczyk | 4 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 | 170 | 5 | |
| Cameron Menendez | 0 | 0 | 0 | 1 | 5 | 60 | 0 | 0 | 0 | 0 | 3 | 80 | 140 | 6 | |
| Nick Cox | 4 | 3 | 80 | 9 | 1 | 100 | 0 | 2 | 90 | 1 | 5 | 60 | 270 | 1 | |
| Yuya Burkhart | 3 | 4 | 70 | 7 | 2 | 90 | 0 | 0 | 0 | 2 | 2 | 90 | 250 | 2 | |
| Nick Amheiser | 1 | 5 | 60 | 0 | 3 | 80 | 0 | 0 | 0 | 1 | 1 | 100 | 240 | 3 | |
| Ronnie Dickson | 19 | 2 | 90 | 0 | 0 | 0 | 6 | 1 | 100 | 0 | 0 | 0 | 190 | 4 | |
| Derek Boyd | 6 | 7 | 40 | 3 | 6 | 50 | 0 | 4 | 70 | 2 | 4 | 70 | 190 | 4 | |
| David Jaeger | 9 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 180 | 6 | |
| Drew Harper | 2 | 8 | 30 | 5 | 5 | 60 | 0 | 3 | 80 | 0 | 0 | 0 | 170 | 7 | |
| William Fernandez | 0 | 0 | 0 | 2 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 8 | |
| Matthew Anderson | 0 | 0 | 0 | 12 | 2 | 90 | 9 | 2 | 90 | 5 | 1 | 100 | 280 | 1 | |
| Kevin Juskowski | 9 | 1 | 100 | 5 | 4 | 70 | 12 | 3 | 80 | 5 | 2 | 90 | 270 | 2 | |
| Kevin Steckbauer | 4 | 4 | 70 | 10 | 3 | 80 | 9 | 1 | 100 | 17 | 3 | 80 | 260 | 3 | |
| Jorge Calabria | 9 | 2 | 90 | 11 | 6 | 50 | 4 | 6 | 50 | 15 | 4 | 70 | 210 | 4 | |
| Stepehen Cameron | 0 | 0 | 0 | 3 | 1 | 100 | 2 | 8 | 30 | 3 | 6 | 50 | 180 | 5 | |
| Joe Nguyen | 7 | 5 | 60 | 0 | 0 | 0 | 7 | 5 | 60 | 10 | 5 | 60 | 180 | 5 | |
| Michael Hengelbrok | 4 | 3 | 80 | 23 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 7 | |
| Jordan Mcdonald | 0 | 0 | 0 | 4 | 7 | 40 | 8 | 4 | 70 | 0 | 0 | 0 | 110 | 8 | |
| Fei Li | 5 | 6 | 50 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 90 | 9 | |
| Konstantine Leibman | 2 | 7 | 40 | 5 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 10 | |
| Charlie garcia | 3 | 2 | 90 | 3 | 1 | 100 | 5 | 2 | 90 | 9 | 1 | 100 | 290 | 1 | |
| David Carmona | 5 | 4 | 70 | 5 | 4 | 70 | 8 | 3 | 80 | 3 | 3 | 80 | 230 | 2 | |
| Tommy Terrel | 5 | 5 | 60 | 0 | 0 | 0 | 2 | 4 | 70 | 2 | 2 | 90 | 220 | 3 | |
| Beau McIver | 5 | 3 | 80 | 2 | 3 | 80 | 1 | 6 | 50 | 0 | 0 | 0 | 210 | 4 | |
| Mark Mercer | 4 | 1 | 100 | 0 | 0 | 0 | 3 | 1 | 100 | 0 | 0 | 0 | 200 | 5 | |
| Bobby Goldscmidt | 1 | 7 | 40 | 1 | 5 | 60 | 0 | 9 | 20 | 9 | 4 | 70 | 170 | 6 | |
| Doug Lutz | 0 | 0 | 0 | 4 | 2 | 90 | 1 | 10 | 10 | 0 | 0 | 0 | 100 | 7 | |
| Jordan Yuscavage | 2 | 8 | 30 | 0 | 0 | 0 | 8 | 5 | 60 | 0 | 0 | 0 | 90 | 8 | |
| Tim Jarvis | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 9 | ||||
| Louie Talacay | 2 | 9 | 20 | 0 | 0 | 0 | 11 | 8 | 30 | 0 | 0 | 0 | 50 | 9 | |
| Mike Slavens | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 40 | 0 | 0 | 0 | 40 | 11 | |
| Chase Brooks | 2 | 1 | 100 | 2 | 1 | 100 | 3 | 2 | 90 | 3 | 2 | 90 | 7 | 290 | 1 |
| David Whitford | 1 | 2 | 90 | 9 | 2 | 90 | 8 | 1 | 100 | 2 | 1 | 100 | 11 | 290 | 2 |
| Owen DeLaney | 0 | 0 | 0 | 1 | 3 | 80 | 1 | 3 | 80 | 0 | 0 | 0 | 160 | 3 | |
| Robert Olkkola | 0 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 100 | 0 | 1 | 100 | 300 | 1 |
Any chance of pics or footage of the comps?